As an Amazon Associate I earn from qualifying purchases.




Rotors are zinc plated for maximum protection against rust. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads. Confirm fitment with the Product Description below.




Fitment: buick enclave 2017-2008; chevrolet traverse 2017-2009; gmc acadia 2016-2007; Acadia Limited 2017; Saturn Outlook 2010-2007. Oe style replacement rotors are mill balanced to ensure a smooth ride.

1. Power Stop
#ad
Power Stop Front KOE3053 Stock Replacement Brake Pad and Rotor Kit Autospecialty
#adPower Stop #ad - Confirm vehicle in Amazon Fitment Tool above. Components are designed to match the OE performance of your brakes. Z17 evolution ceramic brake pad formula keeps your wheels dust free, and the multi-layer rubberized shims provide virtually noise free braking.More information #ad
Confirm fitment with the Product Description below. Rotors use g3000 castings and are 100 percent mill balanced for stock performance and safety. Includes all hardware necessary for a complete installation.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 36.59 Pounds |
Width | 14 Inches |
Part Number | KOE3053 |
Model | KOE3053 |
Warranty | 12 months / 12,000 miles |
More information #ad
2. ACDelco
#ad
ACDelco Silver 18A912A Front Disc Brake Rotor
#adACDelco #ad - Manufactured with multiple alloys for improved heat dissipation and performance. Rotor Type- Vented. For general motors vehicles as well as most makes and models. Economical value with dependable quality.More information #ad
Mill-balanced for proper rotor function; no extra weights are needed. Rounded radius for added strength. Quality validated for proper metallurgy and correct brake plate thickness. Some acdelco silver parts may have formerly appeared as ACDelco Advantage.Brand | ACDelco #ad |
Manufacturer | ACDelco #ad |
Height | 2.3 Inches |
Length | 11.2 Inches |
Weight | 13.45 Pounds |
Width | 11.2 Inches |
Part Number | 18A912A |
Model | 18A912A |
Warranty | 12 Months / Unlimited Miles (Parts Only) |
More information #ad
3. Power Stop
#ad
Power Stop K6268-36 Z36 Truck and Tow Front and Rear Brake Kit
#adPower Stop #ad - Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Rotor Material: Iron. Confirm fitment with the Product Description below.More information #ad
Drilled and slotted performance Rotors For Maximum Cooling. Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant. Proprietary carbon-fiber ceramic materials Enhance The Strength Of A Typical Ceramic Brake Pad Compound To Handle Heavier Loads.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14.5 Inches |
Length | 14.5 Inches |
Weight | 119.51 Pounds |
Width | 9.5 Inches |
Part Number | K6268-36 |
Model | K6268-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
4. Power Stop
#ad
Power Stop Front and Rear K6480 Carbon-Fiber Ceramic Brake Pad and Drilled and Slotted Rotor Z23 Daily Driver Kit
#adPower Stop #ad - Engineered to improve the braking performance of your everyday vehicle. Confirm fitment with the Product Description below. Drilled and Slotted performance rotors for maximum cooling.More information #ad
Includes drilled and slotted Brake Rotors, Z23 Brake Pads and Installation Hardware. Z23 brake pad's carbon-fiber ceramic compound significantly enhances braking performance.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 58.19 Pounds |
Width | 14 Inches |
Part Number | K6480 |
Model | K6480 |
Warranty | 36 Month / 36,000 Mile Warranty |
More information #ad
5. Power Stop
#ad
Power Stop K200 Front & Rear Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Nominal rotor thickness-Front-1 inch, Rear-04 inch. Rotor height- Front-1. 9 inch, Rear- 1. 6 inch. Includes stainless steel installation hardware and high temperature ceramic brake lubricant.Rotors are zinc plated for maximum protection against rust. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads. Confirm fitment with the Product Description below.
More information #ad
Bolt-on ready: No modifications needed to your vehicle. Minimum rotor Thickness: Front- 09 inch, Rear-03 inch. Outside Diameter-Front-11. 8 inch, rear-11 inch. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Hub hole diameter- Front-2. 8 inch, Rear-2. 8 inch.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 62.52 Pounds |
Width | 14 Inches |
Part Number | K200 |
Model | K200 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
6. Power Stop
#ad
Power Stop K6083 Front and Rear Z23 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Fitment: subaru forester 2013-2010; impreza 2014-2011; legacy 2014-2013; Outback 2014-2013. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.More information #ad
Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Rotors are zinc plated for maximum protection against rust. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 16 Inches |
Length | 16.06 Inches |
Width | 16 Inches |
Part Number | K6083 |
Model | K6083 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
7. Power Stop
#ad
Power Stop K7574 Front and Rear Z23 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Dual layer high temp rubberized shims insulate noise for virtually silent braking. Engineered to improve the braking performance of the vehicle you use everyday. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.More information #ad
Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads. Confirm fitment with the Product Description below.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10.2 Inches |
Length | 16 Inches |
Weight | 47.3 Pounds |
Width | 16.5 Inches |
Part Number | K7574 |
Model | K7574 |
Warranty | 37 Month / 36,000 Mile Warranty |
More information #ad
8. Power Stop
#ad
Power Stop KOE1043 Autospecialty Front Replacement Brake Kit-OE Brake Rotors & Ceramic Brake Pads
#adPower Stop #ad - Brake pads tested to ensure noise-free braking. Confirm fitment with the Product Description below. Components are designed to match the OE performance of your brakes.More information #ad
Rotors use g3000 castings and are 100% mill balanced for stock performance and safety. Z17 evolution clean Ride ceramic formula keeps your wheels dust free.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 31.33 Pounds |
Width | 14 Inches |
Part Number | KOE1043 |
Model | KOE1043 |
More information #ad
9. Power Stop
#ad
Power Stop KOE4466 Autospecialty Front and Rear Replacement Brake Kit-OE Brake Rotors & Ceramic Brake Pads
#adPower Stop #ad - Bolt-On Ready. Dual layer high temp rubberized shims insulate noise for virtually silent braking. Custom options optional Powder Coated Calipers, Optional Stainless Steel Brake Lines.Fitment: buick enclave 2017-2008; chevrolet traverse 2017-2009; gmc acadia 2016-2007; Acadia Limited 2017; Saturn Outlook 2010-2007. Oe style replacement rotors are mill balanced to ensure a smooth ride.
More information #ad
Comes with everything you need to get the job done, including stainless steel installation hardware and high temperature ceramic brake lubricant. Z17 clean ride ceramic brake pads low dust formula validated through on-vehicle 3rd party tests in Los Angeles City Traffic.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Width | 14 Inches |
Part Number | KOE4466 |
Model | KOE4466 |
More information #ad
10. Power Stop
#ad
Power Stop Front K1043 Carbon-Fiber Ceramic Brake Pad and 282mm Drilled and Slotted Rotor Z23 Daily Driver Kit
#adPower Stop #ad - Confirm fitment with the Product Description below. They are zinc plated for maximum protection against rust. Power stop carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads.More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Drilled & slotted performance rotors for maximum cooling. Dual layer high temp rubberized shims insulate noise for virtually silent braking. Confirm vehicle in Amazon Fitment Tool above.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 9.2 Inches |
Length | 14.1 Inches |
Weight | 31.53 Pounds |
Width | 14.3 Inches |
Part Number | K1043 |
Model | K1043 |
Warranty | 36 Month / 36,000 Mile Warranty |
More information #ad